ALL |
META-ANALYSIS |
CITATIONS |
|
Benefit-Cost Summary Statistics Per Participant | ||||||
---|---|---|---|---|---|---|
Benefits to: | ||||||
Taxpayers | $448 | Benefits minus costs | $1,438 | |||
Participants | $828 | Benefit to cost ratio | n/a | |||
Others | $78 | Chance the program will produce | ||||
Indirect | $84 | benefits greater than the costs | 90 % | |||
Total benefits | $1,438 | |||||
Net program cost | $0 | |||||
Benefits minus cost | $1,438 | |||||
Meta-Analysis of Program Effects | ||||||||||||
Outcomes measured | Treatment age | No. of effect sizes | Treatment N | Adjusted effect sizes(ES) and standard errors(SE) used in the benefit - cost analysis | Unadjusted effect size (random effects model) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First time ES is estimated | Second time ES is estimated | |||||||||||
ES | SE | Age | ES | SE | Age | ES | p-value | |||||
Child abuse and neglect Substantiated or founded reports to child protective services. |
8 | 3 | 29252 | -0.040 | 0.032 | 8 | -0.040 | 0.032 | 17 | -0.040 | 0.221 | |
Out-of-home placement The removal of a child from parental care, most often to foster care. |
8 | 5 | 99344 | -0.090 | 0.045 | 8 | -0.090 | 0.045 | 17 | -0.090 | 0.045 |
Detailed Monetary Benefit Estimates Per Participant | ||||||
Affected outcome: | Resulting benefits:1 | Benefits accrue to: | ||||
---|---|---|---|---|---|---|
Taxpayers | Participants | Others2 | Indirect3 | Total |
||
Child abuse and neglect | Criminal justice system | $26 | $0 | $55 | $13 | $94 |
Child abuse and neglect | $16 | $161 | $0 | $8 | $185 | |
K-12 grade repetition | $4 | $0 | $0 | $2 | $6 | |
K-12 special education | $39 | $0 | $0 | $19 | $58 | |
Property loss associated with alcohol abuse or dependence | $0 | $0 | $0 | $0 | $0 | |
Health care associated with PTSD | $22 | $6 | $22 | $11 | $61 | |
Labor market earnings associated with child abuse & neglect | $281 | $661 | $0 | $0 | $942 | |
Mortality associated with child abuse and neglect | $0 | $0 | $0 | $0 | $0 | |
Out-of-home placement | Out-of-home placement | $60 | $0 | $0 | $30 | $90 |
Totals | $448 | $828 | $78 | $84 | $1,438 | |
Detailed Annual Cost Estimates Per Participant | ||||
Annual cost | Year dollars | Summary | ||
---|---|---|---|---|
Program costs | $0 | 2011 | Present value of net program costs (in 2018 dollars) | $0 |
Comparison costs | $0 | 2011 | Cost range (+ or -) | 10 % |
Benefits Minus Costs |
Benefits by Perspective |
Taxpayer Benefits by Source of Value |
Benefits Minus Costs Over Time (Cumulative Discounted Dollars) |
The graph above illustrates the estimated cumulative net benefits per-participant for the first fifty years beyond the initial investment in the program. We present these cash flows in discounted dollars. If the dollars are negative (bars below $0 line), the cumulative benefits do not outweigh the cost of the program up to that point in time. The program breaks even when the dollars reach $0. At this point, the total benefits to participants, taxpayers, and others, are equal to the cost of the program. If the dollars are above $0, the benefits of the program exceed the initial investment. |
Lehman, C.M., Liang, S., & O Dell, K. (2005). Impact of flexible funds on placement and permanency outcomes for children in child welfare. Research on Social Work Practice 1(5), 381-388.
Loman, L.A., Filonow, C.S., & Siegel, G.L. (2011). Indiana IV-E child welfare waiver demonstration extensions: final evaluation report. St. Lous, MO: Institute of Applied Research.
Human Services Research Institute (2010). Comprehensive final evaluation report: Ohio's Title IV-E eaiver demonstration project "ProtectOhio." Tualatin, OR: Author.
Institute of Applied Research. (2003). Indiana Title IV-E child welfare waiver demonstration project: final evaluation report. St. Louis: Institute of Applied Research.
Usher, C.L., Wildfire, J.B., Duncan, D.F., Meier, A., Brown, E.L., Salmon, M.A. (2002). Evaluation of North Carolina's Title IV-E waiver demonstration. Chapel Hill: University of North Carolina, School of Social Work, Jordan Institute for Families.