ALL |
META-ANALYSIS |
CITATIONS |
|
Benefit-Cost Summary Statistics Per Participant | ||||||
---|---|---|---|---|---|---|
Benefits to: | ||||||
Taxpayers | $9,662 | Benefits minus costs | $24,365 | |||
Participants | $13,754 | Benefit to cost ratio | $15.11 | |||
Others | $1,480 | Chance the program will produce | ||||
Indirect | $1,195 | benefits greater than the costs | 96 % | |||
Total benefits | $26,092 | |||||
Net program cost | ($1,727) | |||||
Benefits minus cost | $24,365 | |||||
Meta-Analysis of Program Effects | ||||||||||||
Outcomes measured | Treatment age | No. of effect sizes | Treatment N | Adjusted effect sizes(ES) and standard errors(SE) used in the benefit - cost analysis | Unadjusted effect size (random effects model) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First time ES is estimated | Second time ES is estimated | |||||||||||
ES | SE | Age | ES | SE | Age | ES | p-value | |||||
Child abuse and neglect Substantiated or founded reports to child protective services. |
8 | 2 | 78 | -0.718 | 0.237 | 10 | -0.718 | 0.237 | 17 | -0.718 | 0.001 |
Detailed Monetary Benefit Estimates Per Participant | ||||||
Affected outcome: | Resulting benefits:1 | Benefits accrue to: | ||||
---|---|---|---|---|---|---|
Taxpayers | Participants | Others2 | Indirect3 | Total |
||
Child abuse and neglect | Criminal justice system | $531 | $0 | $1,140 | $265 | $1,936 |
Child abuse and neglect | $2,270 | $288 | $0 | $1,135 | $3,693 | |
K-12 grade repetition | $70 | $0 | $0 | $35 | $104 | |
K-12 special education | $771 | $0 | $0 | $385 | $1,156 | |
Property loss associated with alcohol abuse or dependence | $0 | $1 | $1 | $0 | $2 | |
Health care associated with PTSD | $329 | $93 | $339 | $164 | $925 | |
Labor market earnings associated with child abuse & neglect | $5,689 | $13,363 | $0 | $0 | $19,053 | |
Mortality associated with child abuse and neglect | $4 | $9 | $0 | $74 | $87 | |
Program cost | Adjustment for deadweight cost of program | $0 | $0 | $0 | ($863) | ($863) |
Totals | $9,662 | $13,754 | $1,480 | $1,195 | $26,092 | |
Detailed Annual Cost Estimates Per Participant | ||||
Annual cost | Year dollars | Summary | ||
---|---|---|---|---|
Program costs | $2,440 | 2007 | Present value of net program costs (in 2018 dollars) | ($1,727) |
Comparison costs | $1,000 | 2007 | Cost range (+ or -) | 10 % |
Benefits Minus Costs |
Benefits by Perspective |
Taxpayer Benefits by Source of Value |
Benefits Minus Costs Over Time (Cumulative Discounted Dollars) |
The graph above illustrates the estimated cumulative net benefits per-participant for the first fifty years beyond the initial investment in the program. We present these cash flows in discounted dollars. If the dollars are negative (bars below $0 line), the cumulative benefits do not outweigh the cost of the program up to that point in time. The program breaks even when the dollars reach $0. At this point, the total benefits to participants, taxpayers, and others, are equal to the cost of the program. If the dollars are above $0, the benefits of the program exceed the initial investment. |
Chaffin, M., Silovsky, J.F., Funderburk, B., Valle, L.A., Brestan, E.V., Balachova, T., . . . Bonner, B.L. (2004). Parent-child interaction therapy with physically abusive parents: Efficacy for reducing future abuse reports. Journal of Consulting and Clinical Psychology, 72(3), 500-510.
Chaffin, M., Funderburk, B., Bard, D., Valle, L.A., & Gurwitch, R. (2011). A combined motivation and parent-child interaction therapy package reduces child welfare recidivism in a randomized dismantling field trial. Journal of Consulting and Clinical Psychology, 79 (1),84-95.